argentinehunting@gmail.com
| Hunt | Duration | Dates | Price |
|---|---|---|---|
| Program 1 High Volume Dove | 4 Days | All Year | $1800 -$2000 |
| Program 2 Mixed Bag | 4 Days | June-July | $3300 |
| Program3 Duck/Upland | 4days | May-July | $3990 |
| Program 3 Big Game | 5-7days | All Year | $400 daily fee +trophy fees |
| Program 4 Fishing | 4nights/3 days | All Year | $2390 pp (2 person minimum) |
| Program 5 Free Range Red Stag | 7 Days | March-April | $5400 |
| Fishing/Hunt | Dates | Price |
|---|---|---|
| Doroda/other species | Jan-Nov | $400 Daily Rate |
| High Volume Pigeons | May-July | $950 Daily Rate |
| Brazil Fishing 6 days (4 fishing days) $3400 |
|---|
| Fishing | Dates | Price |
|---|---|---|
| Alaska Halibut / Salmon | May-Sept | $550 Daily Fee |
| Hunt | Dates | Price |
|---|---|---|
| Texas Whitetail | Oct-Jan | Prices based on trophy size |
| Texas Exotics and Hogs all Year $500 and up. |
| Trophy Whitetail Hunt (4 full days ) $4575 |
|---|
| Hunt | Duration | Dates | Price |
|---|---|---|---|
| Impala Spring Buck Wildebeast Blesbuck | 7Days | All year | $2400 |
| Sable | 7Days | All year | $3970 |
| Sable&Kudu | 7Days | All year | $6900 |
| CapeBuffalo | 7Days | All year | $10700 |
| Companion Photo Safari Package | 7days | All year | $500 |
| Trophy Fee Pricelist | |||
| Eland | $2205 | ||
| Waterbuck | $2048 | ||
| Nyala | $2160 | ||
| Gemsbok | $1395 | ||
| Red Hatebeest | $1148 | ||
| Zebra | $1125 | ||
| Blue Wildebeest | $855 | ||
| Warthog | $315 | ||
| Impala | $405 | ||
| Blesbuck | $446 | ||
| Giraffe | $2250 | ||
| Baboon | $248 | ||
| Vervet Monkey | $90 |
BISHOPSTONE Daily Rates (in US$) 2023 BISHOPSTONE
Plains Game 8 x 450
Buffalo & Plains Game 10x1,000
Nyala & Plains Game 10 x 575
Leopard, Buffalo & Plains Game 15x1,350
Leopard & Plains Game 14 x 1,000
Non-hunting observers / day 275.00
Trophy Fees (in US$) 2023 Trophy Fees (in US$) 2023
| Baboon | 100.00 | |
|---|---|---|
| Leopard | 5500.00 | |
| Hyena | 600.00 | |
| Cheetah | 5000.00 | |
| Buffalo bull | 5500.00 | |
| Nyala | 3850.00 | |
| Impala | 325.00 | |
| Civet | 375.00 | |
| Buffalo cow | 1650.00 | |
| Sable | 5500.00 | |
| Impala baits | 175.00 | |
| Crocodile | 5000.00 | |
| Bushbuck | 950.00 | |
| Steenbuck | 450.00 | |
| Jackal | 225.00 | |
| Duiker –Grey | 325.00 | |
| Bushpig | 450.00 | |
| Warthog | 450.00 | |
| Kudu - Southern | 1650.0 | |
| Eland Liv. | 1650.00 | |
| Caracal | 350.00 | |
| Waterbuck | 1850.00 | |
| Wildebeest | 1000.00 | |
| Zebra | 1200.0 | |
| Genet | 225.00 | |
| Giraffe | 1650.00 |
| 2023 SONDELANI Daily Rates (in US$) | ||
|---|---|---|
| Plains Game | 7x450 | |
| Buffalo & Plains Game | 7x575 | |
| Non hunting guest | $275.00 | |
| Buffalo bull | 5500.00 | |
| Baboon | 140.00 | |
| Bushbuck | 1300.00 | |
| Civet | 400.00 | |
| Duiiker - Grey | 250.00 | |
| Eland Liv. | 1900.00 | |
| Genet | 400.00 | |
| Giraffe | 1800.00 | |
| Hyena | 600.00 | |
| Impala | 275.00 | |
| Impala baits | 150.00 | |
| Jackal | 230.00 | |
| Klipspringer | 1050.00 | |
| Kudu - Southern | 1350.00 | |
| Warthog | 550.00 | |
| Waterbuck | 2300.00 | |
| Wildebeest | 1250.00 | |
| Zebra | 1250.00 | |
| GOV LEVIES/ TAXES 2% ZTA 0N DAILY RATES |
7 day Plains game $3,150 plus trophy Fees (see pricelist).
14 day Leopard (100% kill) All In $30,000.
10 day Tuskless Elephant. All In $12,000.
14 day Trophy Elephant Bull. All IN $22,500.
SEE PRICELIST FOR OTHER TROPHY FEES
| TROPHY FEES: | ||
|---|---|---|
| ELAND | $1595 | |
| IMPALA | $250 | |
| ELAND | $1595 | |
| WATER BUCK | $1950 | |
| DUIKER | $300 | |
| ZEBRA | $1100 | |
| NYALA | $2500 | |
| WILDEBEEST | $750 | |
| BABOON | $150 | |
| BUSHBUCK | $850 | |
| HYENA | $595 | |
| BUSHPIG | $350 | |
| IMPALA | $250 | |
| STEENBUCK | $300 |
| 10 Day 2 x 1 Buffalo Hunt | ||
|---|---|---|
| 10 days @ USD$ 550.00 per day | USD$ 5 500.00 | |
| 2% levy on total daily rate | USD$ 110.00 | |
| Value added tax on accommodation | USD$ 120.00 | |
| Vehicle transfer fee – Airport/Camp/Return | USD$ 200.00 | |
| Buffalo Trophy Fee | USD$ 5 500.00 per buffalo | |
| 4% levy on Buffalo Trophy Fee | USD$ 220.00 per buffalo | |
| Total Value of Safari | USD$ 10 620.00 PER CLIENT |
| 14 day 1 x 1 Buffalo Hunt ( 2 buffalo bulls offered) | ||
|---|---|---|
| 14 days @ USD$ 600.00 per day | USD$ 8 400.00 | |
| 2% levy on total daily rate | USD$ 168.00 | |
| Value added tax on accommodation | USD$ 168.00 | |
| Vehicle transfer fee – Airport/Camp/Return | USD$ 300.00 | |
| Buffalo Trophy Fee | USD$ 5 500.00 per buffalo | |
| 4% levy on Buffalo Trophy Fee | USD$ 220.00 per buffalo | |
| Total Value of Safari | USD$ 14 756.00 |
|
Nyavasha / Mahenye bordering Gonarezhou |
Elephant, buffalo & plains game |
|
15 days @ 1,150 Total 19,270 with all extras. Trophy Fees: Ele 20,680 Buff 6,240 Total with trophy fees and extras 43,603 |
Elephant bull |
|
14 days @ 1,150 Total 18,042 with all extras. Trophy Fee : 20,680 Total with trophy fees and extras 36,307 |
Buffalo |
|
10 days @ 650 Total 7,630 with all extras. Trophy Fee : 6,396 Total with trophy fees and extras 13,051 |
12 days Elephant, Buffalo & Plains Game Matetsi
12 days @ 1,300 Total 18,000 with all extras.
Trophy Fees: Elephant 14,700 Buffalo 5,200 = 19,900 with all extras.
Total with trophy fees and all extras 37,900
10 days Elephant & Plains Game Save conservancy
10 days @ 1,300 Total 14,700 with all extras.
Trophy Fees : Elephant 14,700 with all extras.
Total with trophy fees and all extras 29,400
14 days Elephant & Plains Game Limpopo
14 days @ 850 Total 13,900 with all extras.
Trophy Fees: Elephant 12,600 with all extras.
Total with trophy fees and all extras 26,500
15 days Leopard, Buffalo, Nyala & Plains Game Bishopstone
15 days @ 1,350 Total 22,300 with all extras.
Leopard 4,900 Buffalo 5,200 Nyala 3,650 = 13,750 with all extras.
Total with trophy fees and all extras 36,050
15 days Leopard, Buffalo & Plains Game Bishopstone
15 days @ 1,250 Total 20,750 with all extras.
Leopard 4,900 Buffalo 5,200 = 10,100 with all extras.
Total with trophy fees and all extras 30,850
14 days Leopard, Nyala & Plains Game Bishopstone
14 days @ 1,050 Total 16,550 with all extras.
Leopard 4,900 Nyala 3,650 = 8,550 with all extras.
Total with trophy fees and all extras 25,100
14 days Leopard & Plains Game Bishopstone
14 days @ 950 Total 15,150 with all extras.
Leopard 4,900 with all extras.
Total with trophy fees and all extras 20,050
10 days Nyala & Plains Game Bishopstone
10 days @ 525 Total 6,000 with all extras.
Trophy 3,700 with all extras.
Total with trophy fees and all extras 9,700
8 day Plains Game Bishopstone
8 days @ 430 daily. Total 4,150 with all extras before trophy fees
Including transfer fee Bulawayo return.
Guide Fees
Lodging
Food / Beverages
Airport pick up
Field processing of fish and game
My name is Joe Martinez. I am the founder of and president of J&J Outfitters. A little about myself. I was an outdoorsman from a very young age with a strong love of the wilderness. After graduation from College I served in the military as an Airborne Infantryman and a Special Forces Soldier (Green Beret). My military service has taken me to all corners of the world and in places where we sell hunting and fishing trips today. I especially have extensive experience traveling into Latin America and I am a fluent Spanish speaker. I am also an accomplished Taxidermist.
PO Box 473, Carrizo Springs, TX 78834
©2023 by J & J Outfitters.