argentinehunting@gmail.com
Professional Hunter Karl Stumfe is the owner of Ndumo Hunting Safaris. Karl is a well-seasoned and veteran PH with vast hunting experience throughout southern Africa. He is one of the best in the industry. His primary base is in the Caprivi Strip of Namibia. Namibia is considered one of the most stable African countries and is an absolute hunters’ paradise. Namibia has a wide variety of habitats, making it one of the most diverse countries in Africa
The Caprivi Strip is one of the most game rich areas of all of Africa. It is sandwiched by game rich national parks and reserves of Botswana to the south and vast game rich regions of Zambia and Angola to the North. It is easy reached by commercial airlines from Windhoek (the capital of Namibia) or Johannesburg (South Africa).
Karls concessions within the Caprivi have excellent Buffalo, Elephant, Leopard, hippo and crocodile. The elephants are huge due to tan influx of migrating bulls from Botswana to the south. Botswana. The possibility of a 100-pound elephant is very possible here. Free roaming Buffalo herds are also in abundance here. They enjoy grazing on the lush green grasslands that the region is famous for.
The region also holds an abundance of plains game to include the aquatic Sitatunga and Lechwe. All other common plains game species thrive here and can be hunted in conjunction with dangerous game or during a plains game safari.
Karl also has concessions in Uganda for big Nile Buffalo and a variety of plains game rarities to include Defassa Waterbuck, Jacksons Hartebeast, East Africa and Nile Bush Buck, Eastern Bohor Reedbuck, Chandlers mountain reedbuck and Sitatunga.
HUNTING AREA | DURATION | HUNTING BASIS | SAFARI RATE | *ROYALTIES | SAFARI TOTAL | ANIMAL FEE DEPOSIT |
---|---|---|---|---|---|---|
Karamoja | 9 days - 7 days hunting | 1x1 2x2 2x1 | 11000 10000 9000 | 5000 | 16000 15000 14000 | 7000 |
HUNTING AREA | DURATION | HUNTING BASIS | SAFARI RATE | *ROYALTIES | SAFARI TOTAL | ANIMAL FEE DEPOSIT |
---|---|---|---|---|---|---|
Kafu Aswa-Lolim Karamoja | 12 days - 10 days hunting | 1x1 2x2 2x1 | 21000 20000 18000 | 5000 | 26000 25000 23000 | 15000 |
HUNTING AREA | DURATION | HUNTING BASIS | SAFARI RATE | *ROYALTIES | SAFARI TOTAL | ANIMAL FEE DEPOSIT |
---|---|---|---|---|---|---|
Kafu Aswa-Lolim | 12 days - 10 days hunting | 1x1 2x2 2x1 | 23000 21000 20000 | 5000 | 28000 26000 25000 | 10000 |
HUNTING AREA | DURATION | HUNTING BASIS | SAFARI RATE | *ROYALTIES | SAFARI TOTAL | ANIMAL FEE DEPOSIT |
---|---|---|---|---|---|---|
Kafu Aswa-Lolim Karamoja | 16 days - 14 days hunting | 1x1 2x2 2x1 | 35000 33000 32000 | 6000 | 41000 39000 38000 | 20000 |
ANIMAL SPECIES | ANIMAL FEE | A | B | C | D |
---|---|---|---|---|---|
Baboon (Olive) | 500 | 1 | 1 | 1 | 1 |
Buffalo (Nile) 1st | 4950 | 1 | 1 | 1 | |
Buffalo (Nile) 2nd | 5950 | 1 | 1 | ||
Buffalo (Nile) 3rd | 7500 | ||||
Bushbuck (East African) | 1950 | 1 | 1 | 1 | |
Bushbuck (Nile) | 1950 | 1 | 1 | 1 | |
Bush Pig (East African White Faced) | 1000 | 1 | 1 | 1 | |
Colobus Monkey (Black & White) | 1500 | 1 | 1 | ||
Crocodile | 2500 | 1 | 1 | ||
Dik-Dik (Gunther's) | 2500 | ||||
Duiker (East African Bush) | 750 | 1 | 1 | 1 | 1 |
Eland (East African) | 4500 | ||||
Guinea Howl (Helmeted) | 90 | 1 | 1 | 1 | 1 |
Hartebeest (Jackson's) | 3500 | 1 | 1 | ||
Hare (African) | 200 | 1 | 1 | 1 | |
Hippopotamus | 4500 | 1 | 1 | ||
Hyena (Spotted) | 1500 | 1 | 1 | ||
Impala (East African) 2 max | 1250 | ||||
Jackal (Black Backed) | 1000 | 1 | 1 | 1 | |
Kob (Central Uganda) Kob Alurae | 3500 | 1 | 1 | 1 | |
Kob (Uganda) Kob Thomasi | 2950 | 1 | 1 | 1 | |
Kudu (Lesser) | 5000 | ||||
Leopard | 10000 | ||||
Monkey (Vervet) | 200 | 1 | 1 | 1 | 1 |
Oribl | 900 | 1 | 1 | 1 | 1 |
Oribi (Sudan) Karamoja South only | 2000 | ||||
Python | 2500 | 1 | 1 | ||
Reedbuck (Chandler's Mountain) | 2500 | 1 | |||
Reedbuck (Eastern Bohor) | 1950 | 1 | 1 | 1 | 1 |
Roan (Sudan) | 9000 | ||||
Sitatunga (East African) | 7500 | 1 | 1 | ||
Topi | 3500 | ||||
Warthog | 3950 | 1 | 1 | 1 | |
Waterbuck (East African Defassa) | 2500 | 1 | |||
Zebra (Grant's) 4 max | 1000 | ||||
Zebra (Sudan Maneless) | 5000 | 1 |
My name is Joe Martinez. I am the founder of and president of J&J Outfitters. A little about myself. I was an outdoorsman from a very young age with a strong love of the wilderness. After graduation from College I served in the military as an Airborne Infantryman and a Special Forces Soldier (Green Beret). My military service has taken me to all corners of the world and in places where we sell hunting and fishing trips today. I especially have extensive experience traveling into Latin America and I am a fluent Spanish speaker. I am also an accomplished Taxidermist.
PO Box 473, Carrizo Springs, TX 78834
©2023 by J & J Outfitters.